What was the number one song December 1 1968?
List of Cash Box Top 100 number-one singles of 1968
| Issue Date | Song | Artist |
|---|---|---|
| December 7 | “Love Child” | Diana Ross & the Supremes |
| December 14 | “For Once in My Life” | Stevie Wonder |
| December 21 | “I Heard It Through the Grapevine” | Marvin Gaye |
| December 28 |
What was top of the charts in December 1968?
| Top 40 Hits of December 1968 | ||
|---|---|---|
| 1 | Scaffold | Lily The Pink |
| 2 | Hugh Montenegro | The Good, The Bad And The Ugly |
| 3 | Nina Simone | Ain’t Got No / I Got Life / Do What You Gotta Do |
| 4 | Foundations | Build Me Up Buttercup |
What was the number one song on this day in 1968?
List of Billboard Hot 100 number ones of 1968
| No. | Issue date | Song |
|---|---|---|
| 196 | January 27 | “Judy in Disguise (With Glasses)” |
| 197 | February 3 | “Green Tambourine” |
| 198 | February 10 | “Love is Blue” |
| February 17 |
What was the number one song January 10 1968?
The number one song in the week of January 10, 1968 was Hello Goodbye by The Beatles in US and Hello Goodbye by The Beatles in UK.
What type of music did Martin Luther King Jr listen to?
King himself was a fan of jazz and gospel. The wonderful singer Mahalia Jackson sang “Precious Lord, Take My Hand” at his funeral, because it was the last song he requested before his death.
What was number one in the charts in October 1968?
Official Singles Chart Top 50
| Pos | LW | Title, Artist |
|---|---|---|
| 1 | 1 | THOSE WERE THE DAYS MARY HOPKIN APPLE |
| Buy Listen | ||
| amazon itunes | ||
| spotify deezer |
What was top of the charts December 1967?
| Top 40 Hits of December 1967 | ||
|---|---|---|
| 1 | Beatles | Hello Goodbye |
| 2 | Tom Jones | I’m Coming Home |
| 3 | Beatles | Magical Mystery Tour (EP) |
| 4 | Long John Baldry | Let The Heartaches Begin |
What was the number one rock song in 1968?
Top 100 Rock & Roll Songs in 1968
| Rank | Song | Title |
|---|---|---|
| 1 | Dance to the Music Sly And The Family Stone | ► Dance to the Music |
| 2 | Mony Mony Tommy James & the Shondells | ► Mony Mony |
| 3 | I Heard It Through the Grapevine Marvin Gaye | ► I Heard It Through the Grapevine |
| 4 | Mrs. Robinson Simon & Garfunkel | ► Mrs. Robinson |
What was the number 1 song on June 11 1968?
The number one song in the week of June 11, 1968 was Mrs. Robinson by Simon and Garfunkel in US and Young Girl by Union Gap in UK.