What is the best college football team in 2012?
the Alabama Crimson Tide
With a convincing victory in the BCS National Championship game, the Alabama Crimson Tide left no doubt that they were the best team in college football during the 2012 season….AP Top 25.
| Rank | 1 |
|---|---|
| Team | Alabama (59) |
| Record | 13-1 |
| Points | 1475 |
What are the newest college football rankings?
Football
| RANK | SCHOOL | RECORD |
|---|---|---|
| RANK | SCHOOL | RECORD |
| 1 | Georgia (61) | 14-1 |
| 2 | Alabama | 13-2 |
| 3 | Michigan | 12-2 |
What is the best high school football team in NY?
High School Football America New York Top 10
| Team | Record | Last Week |
|---|---|---|
| No. 1 Iona Prep | (3-1) | 1 |
| No. 2 Canisius | (3-0) | 2 |
| No. 3 McQuaid Jesuit | (4-0) | 3 |
| No. 4 St. Francis (Hamburg) | (3-1) | 4 |
Who was number 1 in 2012 college football?
AP Poll
| Preseason Aug 18 | Week 15 (Final) Jan 8 | |
|---|---|---|
| 1. | USC (25) | Alabama (13–1) (59) |
| 2. | Alabama (17) | Oregon (12–1) |
| 3. | LSU (16) | Ohio State (12–0) |
| 4. | Oklahoma (1) | Notre Dame (12–1) |
Who is the best high school football team on Long Island?
Iona Prep in New Rochelle came in number 1 in the state. MaxPreps came up with the rankings based on the number of game results stored in their database.
What state has the best high school football?
The Best States for High School Football
- Mississippi: 37.7 Scholarships per Million.
- Kansas: 30.1 Scholarships per Million.
- District of Columbia: 21.7 Scholarships per Million.
- Georgia: 21.4 Scholarships per Million.
- Alabama: 19.1 Scholarships per Million.