How much does a Komatsu 240 weight?
56,380 lbs
Specifications for PC240LC-11
Triple-Grouser Shoes | 28 in |
---|---|
Operating Weight | 55,763 lbs. |
Ground Pressure | 6.68 psi |
Triple-Grouser Shoes | 31.5′ in |
Operating Weight: | 56,380 lbs. |
How much does a Komatsu pc170 weight?
38095.9 lbs
Operating Specifications
Hydraulic Pump Flow Capacity | 78.8 gal/min (298 l/min) |
---|---|
Operating Voltage | 24 V |
Operating Weight | 38095.9 lbs (17,280 kg) |
How much does a 240 excavator weight?
TB240 Specs
OPERATING PERFORMANCE | ||
---|---|---|
Operating Weight – Canopy | 8,570 lb | (3,890 kg) |
Operating Weight – Cab | 8,990 lb | (4,080 kg) |
Maximum Bucket Breakout Force | 9,959 lb | (4,517 kg) |
Maximum Arm Digging Force | 4,110 lb | (1,864 kg) |
How much does a Komatsu pc150 weight?
33907.1 lbs
Operating Specifications
Fuel Capacity | 60.8 gal (230 l) |
---|---|
Hydraulic Pump Flow Capacity | 73 gal/min (276 l/min) |
Hydraulic System Fluid Capacity | 35.7 gal (135 l) |
Hydraulic System Relief Valve Pressure | 4620 psi |
Operating Weight | 33907.1 lbs (15,380 kg) |
How wide is a Komatsu 200?
Dimensions
Ground Clearance | 1.5 ft (0 m) |
---|---|
Length of Track on Ground | 10.8 ft (3 m) |
Removal Counterweight Clearance | 3.6 ft (1 m) |
Tail Swing Radius | 9.1 ft (3 m) |
Width to Outside of Tracks | 9.2 ft (3 m) |