How much is a 2009 GSXR worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $10,399 | $6,360 |
Options (Add) | ||
Total Price | $10,399 | $6,360 |
How much HP does 2009 GSXR 1000 have?
Suzuki GSX-R 1000
Make Model | Suzuki GSX-R 1000 |
---|---|
Max Power | 136.1 kW / 182.5 hp @ 12000rpm |
Max Torque | 117 Nm / 11.9 kg fm / 86.3 lb.ft @ 10000rpm |
Transmission | 6 Speed, constant mesh |
Final Drive | Chain, DID50VAZ, 114 links |
What engine is in the Suzuki Motogp bike?
ENGINE. Suzuki engine is a 1000cc inline four-cylinder with four valves per cylinder, water-cooled, 4 Stroke DOHC (double overhead camshaft). It develops a maximum output Over 176kw (240 PS).
How much horsepower does a 2009 Suzuki GSXR 600 have?
Specifications
1997–2000 | 2009–2010 | |
---|---|---|
Bore × stroke | 65.5 mm × 44.5 mm (2.58 in × 1.75 in) | 67.0 mm × 42.5 mm (2.64 in × 1.67 in) |
Compression ratio | 12.0:1 | 12.8:1 |
Power (rear wheel) | 91.4–93.1 hp (68.2–69.4 kW) | 125BHP (93kW) @ 13,100 rpm. |
Torque (rear wheel) | 63.3 N⋅m (46.7 lb⋅ft) @ 11,300 rpm |
Are gsxr1000 reliable?
3 out of 5 Great bike to ride, so so reliability. Most comfortable sports bike iv had, patchy reliability. Comfortable for a sports bike….
Summary of owners’ reviews | |
---|---|
Ride quality & brakes: | 4.7 out of 5 (4.7/5) |
Engine: | 4.8 out of 5 (4.8/5) |
Reliability & build quality: | 3.5 out of 5 (3.5/5) |
What bike does Joan Mir ride?
By season
Season | Class | Motorcycle |
---|---|---|
2019 | MotoGP | Suzuki |
2020 | MotoGP | Suzuki |
2021 | MotoGP | Suzuki |
2022 | MotoGP | Suzuki |
Is the Suzuki MotoGP bike a V4?
Suzuki has typically had one of the slower bikes in terms of top speed owing to its engine philosophy of an inline four-cylinder motor compared to the V4 that the likes of Ducati, Honda, Aprilia and KTM run.