Who hit 52 week high today?
Industry
| Company | Current Price | Prev. 52-Wk Low/High |
|---|---|---|
| Hindalco | 622.05 | 182.55 626.00 |
| Tata Power | 239.55 | 59.90 241.00 |
| Torrent Power | 494.30 | 212.10 495.80 |
| Jindal Steel & Power | 521.60 | 123.30 529.40 |
Which stock is 52 week low now?
Industry
| Company | Current Price | Prev. 52-Wk Low/High |
|---|---|---|
| Yes Bank | 12.78 | 12.75 404.00 |
| Castrol India | 103.65 | 103.55 177.15 |
| Petronet LNG | 197.70 | 197.35 254.55 |
| Amara Raja Batteries | 568.85 | 566.75 907.75 |
What is the 52 week high and low?
The 52-week high/low is the highest and lowest price at which a security has traded during the time period that equates to one year and is viewed as a technical indicator. The 52-week high/low is based on the daily closing price for the security.
Which share price is highest today?
Time Period
| Company | Current Price | Change |
|---|---|---|
| Adani Power | 139.60 | 7.45 |
| Indian Hotel | 230.20 | 11.10 |
| Reliance Capital | 14.55 | 0.66 |
| L Finance Holdings | 83.70 | 3.65 |
Which stock is very low today?
52wk Low – NSE
| Company Name | Today’s High | Today’s Low |
|---|---|---|
| CMI Add to Watchlist | Portfolio ACTIONS CMI has hit 52wk low of Rs 32.10 on BSE CMI has hit 52wk low of Rs 32.10 on BSE | 33.95 | 31.60 |
| Dhanlaxmi Bank Add to Watchlist | Portfolio ACTIONS Dhanlaxmi Bank has hit 52wk low of Rs 11.70 on NSE | 12.55 | 11.70 |
What is low and high in stock market?
Financial periodicals and websites often include a stock’s “high” and “low” price. The high is the highest price at which a stock traded during a period. The low is the lowest price of the period.