What is the target price for Pfizer?
Stock Price Targets
| High | $76.00 |
|---|---|
| Median | $56.60 |
| Low | $49.00 |
| Average | $59.90 |
| Current Price | $52.19 |
What is Pfizer Pharmaceuticals trading for today?
Performance Outlook
| Previous Close | 54.19 |
|---|---|
| Open | 54.20 |
| Bid | 53.00 x 1800 |
| Ask | 0.00 x 3200 |
| Day’s Range | 52.49 – 54.32 |
How much does it cost to buy Pfizer stock?
Pfizer Inc (PFE) is a leading drug manufacturers-general business based in the US. It opened the day at $54.38 after a previous close of $54.24. During the day the price has varied from a low of $53.71 to a high of $55.00….Pfizer shares at a glance.
| Open | $54.38 |
|---|---|
| Volume more info button | 49,177,935 |
Is PFE on Nasdaq?
Common Stock (PFE) Real-Time Quotes | Nasdaq….PFE Real-Time Quotes Live.
| NLS Volume | 8,004 |
|---|---|
| Previous Close | $50.27 |
| Today’s High / Low | $50.70/$50.06 |
| 52 Week High / Low | $61.71/$34.51 |
Is PFE a buy Zacks?
The Zacks database contains over 10,000 stocks. All of those stocks are classified into three groups: Sector, M Industry and X Industry….Momentum Scorecard. More Info.
| Zacks Rank | Definition | Annualized Return |
|---|---|---|
| 1 | Strong Buy | 24.93% |
| 2 | Buy | 18.44% |
| 3 | Hold | 9.99% |
| 4 | Sell | 5.61% |
How do I buy stock in Pfizer?
To buy Pfizer stock, you need to open a brokerage account. A broker serves as an intermediary between you and the stock market, facilitating the purchase and sales of securities like stocks and bonds. If you don’t have a brokerage account yet, look for ones that have no trading fees and low investment minimums.
Who owns Pfizer stock?
Top 10 Owners of Pfizer Inc
| Stockholder | Stake | Shares owned |
|---|---|---|
| The Vanguard Group, Inc. | 7.88% | 442,214,512 |
| SSgA Funds Management, Inc. | 5.07% | 284,816,832 |
| BlackRock Fund Advisors | 4.86% | 272,567,316 |
| Capital Research & Management Co…. | 4.22% | 236,858,416 |
What sector is Pfizer in?
Pfizer’s sector is Healthcare.
Does Soros own stock in Pfizer?
Soros Fund Management Llc had filed a previous 13F-HR on 2017-05-15 disclosing 31,200 shares of Pfizer Inc. at a value of $1,067,000 USD. This represents a change in shares of -100.00 percent and a change in value of -100.00 percent during the quarter.
Who owns the most Pfizer stock?
The Vanguard Group, Inc.
Top 10 Owners of Pfizer Inc
| Stockholder | Stake | Total value ($) |
|---|---|---|
| The Vanguard Group, Inc. | 7.88% | 20,757,549,193 |
| SSgA Funds Management, Inc. | 5.07% | 13,369,302,094 |
| BlackRock Fund Advisors | 4.86% | 12,794,309,813 |
| Capital Research & Management Co…. | 4.22% | 11,118,134,047 |
How many shares Pfizer has?
Share Statistics
| Avg Vol (3 month) 3 | 39.04M |
|---|---|
| Shares Outstanding 5 | 5.62B |
| Implied Shares Outstanding 6 | N/A |
| Float 8 | 5.62B |
| % Held by Insiders 1 | 0.04% |
Who holds Pfizer shares?
The top shareholders of Pfizer are Frank A. D’amelio, John Douglas Young, Mikael Dolsten, Vanguard Group Inc., BlackRock Inc. (BLK), and State Street Corp. (STT).